Latest Photos
(click to enlarge)
Timelapse from today
Today's Almanac
| Sunrise: | 07:08 |
| Transit: | 13:09 |
| Sunset: | 19:10 |
| Azimuth: | 263.8° |
| Altitude: | -10.7° |
| Right ascension: | 2.7° |
| Declination: | 1.2° |
| Solstice: | Jun-21-2017 14:24 |
| Equinox: | Sep-23-2017 06:01 |
| Rise: | 01:50 |
| Transit: | 08:57 |
| Set: | 16:01 |
| Azimuth: | 203.5° |
| Altitude: | -35.2° |
| Right ascension: | 304.8° |
| Declination: | -16.2° |
| New moon: | Mar-28-2017 13:57 |
| Full moon: | Apr-11-2017 16:08 |
| Phase: | Waning crescent (25% full) |
About this weather station:
| Latitude: | 35° 21.78' S |
| Longitude: | 149° 09.91' E |
| Altitude: | 584 meters |

